
Spring High Waist Jeans Women's Pencil Pants Summer Elastic Waist Single Breasted Trousers For Women Plus Size Leggings Woman
Size Chart
Size | Waist(cm) | Hip (cm) | Thigh (cm) | Length (cm) | Length(cm) |
26 | 64 | 88 | 48 | - | 98 |
27 | 67 | 91 | 49 | - | 99 |
28 | 71 | 95 | 50 | - | 100 |
29 | 74 | 98 | 51 | - | 101 |
30 | 77 | 101 | 52 | - | 102 |
31 | 81 | 105 | 54 | - | 103 |
32 | 84 | 108 | 55 | - | 104 |
33 | 87 | 111 | 56 | - | 105 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Dark Blue
Light Blue
Black