
Size Information :
1. Please check the size information carefully before you choose the size ,
here is the Asian size ,it usually smaller than the Europe size .
2 . if you did not sure choose which size ,please leave a message to the Customer service
provide your bust or Hip in cm ,we will help you choose the right size .
Asian size | Length | Bust | Sleeve Length | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 59.5 | 23.43 | 96 | 37.80 | 52 | 20.47 | 38 | 14.96 |
M | 60 | 23.62 | 98 | 38.58 | 53 | 20.87 | 39 | 15.35 |
L | 60.5 | 23.82 | 100 | 39.37 | 54 | 21.26 | 40 | 15.75 |
XL | 61 | 24.02 | 102 | 40.16 | 55 | 21.65 | 41 | 16.14 |
Please Note:
1.Measure error within 2-4cm is normal2. As different computers display a different color, the color of the actual item may vary slightly from the images.
Buyer show:
Model show: